Monsters
| ID | Name | Lvl. | Kind | AI type | HP | MP | XP | SP | |
| 18227 | Caster of Darkness | 78 | monster | Fighter | 2975 | 1743 | 70240 | 7976 | |
| 18228 | Caster of Darkness | 78 | monster | Fighter | 2975 | 1743 | 52812 | 5997 | |
| 18229 | Caster of Darkness | 78 | monster | Fighter | 2975 | 1743 | 54394 | 6176 | |
| 18326 | Caught Gigantic Eye | 78 | monster | CaughtMystic | 2880 | 1675 | 11022 | 1237 | |
| 21432 | Chakram Beetle | 78 | monster | Fighter | 2938 | 1708 | 72932 | 8186 | |
| 22138 | Chapel Guard | 78 | monster | PaganGuard | 3108 | 1884 | 4054 | 458 | |
| 18196 | Charm of Corner | 78 | monster | PaganGuard | 2975 | 1743 | 136143 | 15459 | |
| 18197 | Charm of Corner | 78 | monster | PaganGuard | 2975 | 1743 | 136143 | 15459 | |
| 18198 | Charm of Corner | 78 | monster | PaganGuard | 2975 | 1743 | 136143 | 15459 | |
| 18199 | Charm of Corner | 78 | monster | PaganGuard | 2975 | 1743 | 136143 | 15459 | |
| 18200 | Charm of Corner | 78 | monster | PaganGuard | 2975 | 1743 | 136143 | 15459 | |
| 18201 | Charm of Corner | 78 | monster | PaganGuard | 2975 | 1743 | 136143 | 15459 | |
| 18202 | Charm of Corner | 78 | monster | PaganGuard | 2975 | 1743 | 136143 | 15459 | |
| 18203 | Charm of Corner | 78 | monster | PaganGuard | 2975 | 1743 | 136143 | 15459 | |
| 18204 | Charm of Corner | 78 | monster | PaganGuard | 2975 | 1743 | 136143 | 15459 | |
| 18205 | Charm of Corner | 78 | monster | PaganGuard | 2975 | 1743 | 136143 | 15459 | |
| 18206 | Charm of Corner | 78 | monster | PaganGuard | 2975 | 1743 | 136143 | 15459 | |
| 18207 | Charm of Corner | 78 | monster | PaganGuard | 2975 | 1743 | 136143 | 15459 | |
| 18208 | Charm of Corner | 78 | monster | PaganGuard | 2975 | 1743 | 136143 | 15459 | |
| 18209 | Charm of Corner | 78 | monster | PaganGuard | 2975 | 1743 | 136143 | 15459 |
