Ketra Elite Guard
Элитный Страж Кетра
Ketra Elite Guard
Элитный Страж Кетра
| Level | 78 |
| Kind | monster |
| HP / MP | 2938 / 1708 |
| P.Atk / M.Atk | 1814 / 1163 |
| P.Def / M.Def | 581 / 430 |
| EXP / SP | 22276 / 2500 |
Description (RU)
Lv: 78
Drop / spoil
| Item | Min–Max | Chance | Spoil |
| Adena | 3141–6413 | 700000 | no |
| Scroll: Enchant Armor (S) | 1–1 | 94 | no |
| Scroll: Enchant Armor (S) | 1–1 | 134 | no |
| Mithril Arrow | 20–60 | 147052 | no |
| Mithril Arrow | 111–224 | 49986 | no |
| Suede | 1–1 | 156855 | no |
| Suede | 1–1 | 223269 | no |
| Charcoal | 1–3 | 78427 | no |
| Charcoal | 1–1 | 334903 | no |
| Adamantite Nugget | 1–1 | 9411 | no |
| Adamantite Nugget | 1–1 | 13396 | no |
| Mold Lubricant | 1–1 | 4706 | no |
| Mold Lubricant | 1–1 | 6698 | no |
| Mold Hardener | 1–1 | 2046 | no |
| Mold Hardener | 1–1 | 2912 | no |
| Dragon Grinder Edge | 1–1 | 3227 | no |
| Dragon Grinder Edge | 1–1 | 2923 | no |
| Life Stone: level 76 | 1–1 | 1961 | no |
| Mid-Grade Life Stone: level 76 | 1–1 | 490 | no |
| High-Grade Life Stone: level 76 | 1–1 | 49 | no |
| Common Item - Dragon Grinder | 1–1 | 209 | no |
| Common Item - Dragon Grinder | 1–1 | 203 | no |
| Mold Lubricant | 1–1 | 127444 | yes |
| Sealed Majestic Ring Gemstone | 1–1 | 207463 | yes |
| Recipe: Shining Arrow (100%) | 1–1 | 6372 | yes |
