Palit
Палит
Palit
Палит
| Level | 80 |
| Kind | monster |
| HP / MP | 3290 / 1675 |
| P.Atk / M.Atk | 1952 / 1242 |
| P.Def / M.Def | 577 / 469 |
| EXP / SP | 25229 / 2697 |
Description (RU)
Lv: 80
Map
Drop / spoil
| Item | Min–Max | Chance | Spoil |
| Adena | 1278–2578 | 700000 | no |
| Leather | 1–1 | 116523 | no |
| Crafted Leather | 1–1 | 18052 | no |
| Mold Glue | 1–1 | 17150 | no |
| Mold Glue | 1–1 | 17478 | no |
| Mold Hardener | 1–1 | 4474 | no |
| Mold Hardener | 1–1 | 4560 | no |
| Thons | 1–1 | 17150 | no |
| Thons | 1–1 | 17478 | no |
| Dynasty Cudgel | 1–1 | 1 | no |
| Dynasty Cudgel | 1–1 | 1 | no |
| Dynasty Mace | 1–1 | 1 | no |
| Dynasty Mace | 1–1 | 1 | no |
| Dark Stone | 1–1 | 4116 | no |
| Dark Stone | 1–1 | 4195 | no |
| Halberd Cudgel Piece | 1–1 | 173 | no |
| Halberd Cudgel Piece | 1–1 | 241 | no |
| Dynasty Mace Piece | 1–1 | 173 | no |
| Dynasty Mace Piece | 1–1 | 241 | no |
| Dynasty Staff | 1–1 | 1 | no |
| Dynasty Staff | 1–1 | 1 | no |
| Dynasty Crusher | 1–1 | 1 | no |
| Dynasty Crusher | 1–1 | 1 | no |
| Dynasty Staff Fragment | 1–1 | 179 | no |
| Dynasty Staff Fragment | 1–1 | 249 | no |
| Dynasty Crusher Fragment | 1–1 | 179 | no |
| Dynasty Crusher Fragment | 1–1 | 249 | no |
| Leather | 1–3 | 934370 | yes |
| Crafted Leather | 1–1 | 183232 | yes |
| Sealed Dynasty Leather Leggings Piece | 1–1 | 13733 | yes |
| Leonard | 1–1 | 40958 | yes |
